Search Our Certified Pre-Owned Inventory

| | | | | | | | | |
| ePrice: Please Call | 2012 | NISSAN | SENTRA | 2.0 | Super Black | 120024A | 4,665 | Please Call | |
| ePrice: $15,968.00 | 2008 | NISSAN | ALTIMA | 2.5 S COUPE | Super Black | 110705A | 49,409 | $15,968.00 | |
| ePrice: $16,968.00 | 2008 | NISSAN | MAXIMA | 3.5 SE | Radiant Silver | 110650A | 57,614 | $16,968.00 | |
| ePrice: $25,968.00 | 2009 | NISSAN | MURANO | SL FWD | Platinum Graphite | P3897 | 45,212 | $25,968.00 | |
| ePrice: $16,468.00 | 2008 | NISSAN | ALTIMA | 2.5 S Sedan | Sonoma Sunset | P3903 | 26,741 | $16,468.00 | |
| ePrice: Please Call | 2012 | NISSAN | SENTRA | 2.0 | Magnetic Gray | 120175 | 0 | Please Call | |
| ePrice: $20,968.00 | 2009 | NISSAN | ROGUE | SL AWD | Venom Red | P3921 | 32,447 | $20,968.00 | |
| ePrice: $22,968.00 | 2011 | NISSAN | QUEST | 3.5 S | Platinum Graphite | P3937 | 24,763 | $22,968.00 | |
| ePrice: $31,968.00 | 2011 | NISSAN | PATHFINDER | SV 4X4 | Red Brick | P3947 | 20,730 | $31,968.00 | |
| ePrice: $17,968.00 | 2010 | NISSAN | CUBE | 1.8 SL | White Pearl | P3943 | 14,756 | $17,968.00 | |
| ePrice: $15,968.00 | 2010 | NISSAN | CUBE | 1.8 S | Steel Gray | P3944 | 15,286 | $15,968.00 | |
| ePrice: $17,968.00 | 2011 | NISSAN | ALTIMA | 2.5 S Sedan | Winter Frost | P3957 | 13,984 | $17,968.00 | |
| ePrice: $15,968.00 | 2011 | NISSAN | SENTRA | 2.0 SR | Brilliant Silver | P3954 | 20,140 | $15,968.00 | |
| ePrice: $27,968.00 | 2011 | NISSAN | PATHFINDER | SV 4X4 | Silver Lightning | P3955 | 15,022 | $27,968.00 | |
| ePrice: $19,968.00 | 2009 | NISSAN | ROGUE | S AWD | Gotham Gray | P3953 | 37,156 | $19,968.00 | |
| ePrice: $16,968.00 | 2009 | NISSAN | ROGUE | S FWD | Wicked Black | 120443A | 41,967 | $16,968.00 | |
| ePrice: $23,968.00 | 2011 | NISSAN | FRONTIER | SV King Cab 4x4 | Night Armor | P3963 | 7,526 | $23,968.00 | |
| ePrice: $15,968.00 | 2011 | NISSAN | SENTRA | 2.0 S | Brilliant Silver | P3964 | 13,427 | $15,968.00 | |
| ePrice: $22,968.00 | 2008 | NISSAN | PATHFINDER | SE 4X4 | Storm Gray | P3958 | 29,054 | $22,968.00 | |
| ePrice: $14,968.00 | 2011 | NISSAN | VERSA | 1.8 S SEDAN | Fresh Powder | P3967 | 12,716 | $14,968.00 | |
| ePrice: $14,968.00 | 2011 | NISSAN | VERSA | 1.8 S Hatchback | Metallic Blue | P3968 | 15,179 | $14,968.00 | |
| ePrice: $31,968.00 | 2011 | NISSAN | ARMADA | SV 4X4 | Navy Blue | P3969 | 18,086 | $31,968.00 | |
| ePrice: $20,968.00 | 2011 | NISSAN | ROGUE | S AWD | Red | P3970 | 15,466 | $20,968.00 | |
| ePrice: $26,968.00 | 2010 | NISSAN | MAXIMA | 3.5 SV w/Premium Package | Navy Blue | 120153A | 23,956 | $26,968.00 | |
| ePrice: $25,968.00 | 2011 | NISSAN | MURANO | S AWD | Tinted Bronze | P3972 | 18,848 | $25,968.00 | |
- 2012
- NISSAN
- SENTRA
- 2.0
- Super Black
- 2008
- NISSAN
- ALTIMA
- 2.5 S COUPE
- Super Black
- 2008
- NISSAN
- MAXIMA
- 3.5 SE
- Radiant Silver
- 2009
- NISSAN
- MURANO
- SL FWD
- Platinum Graphite
- 2008
- NISSAN
- ALTIMA
- 2.5 S Sedan
- Sonoma Sunset
- 2012
- NISSAN
- SENTRA
- 2.0
- Magnetic Gray
- 2009
- NISSAN
- ROGUE
- SL AWD
- Venom Red
- 2011
- NISSAN
- QUEST
- 3.5 S
- Platinum Graphite
- 2011
- NISSAN
- PATHFINDER
- SV 4X4
- Red Brick
- 2010
- NISSAN
- CUBE
- 1.8 SL
- White Pearl
- 2010
- NISSAN
- CUBE
- 1.8 S
- Steel Gray
- 2011
- NISSAN
- ALTIMA
- 2.5 S Sedan
- Winter Frost
- 2011
- NISSAN
- SENTRA
- 2.0 SR
- Brilliant Silver
- 2011
- NISSAN
- PATHFINDER
- SV 4X4
- Silver Lightning
- 2009
- NISSAN
- ROGUE
- S AWD
- Gotham Gray
- 2009
- NISSAN
- ROGUE
- S FWD
- Wicked Black
- 2011
- NISSAN
- FRONTIER
- SV King Cab 4x4
- Night Armor
- 2011
- NISSAN
- SENTRA
- 2.0 S
- Brilliant Silver
- 2008
- NISSAN
- PATHFINDER
- SE 4X4
- Storm Gray
- 2011
- NISSAN
- VERSA
- 1.8 S SEDAN
- Fresh Powder
- 2011
- NISSAN
- VERSA
- 1.8 S Hatchback
- Metallic Blue
- 2011
- NISSAN
- ARMADA
- SV 4X4
- Navy Blue
- 2011
- NISSAN
- ROGUE
- S AWD
- Red
- 2010
- NISSAN
- MAXIMA
- 3.5 SV w/Premium Package
- Navy Blue
- 2011
- NISSAN
- MURANO
- S AWD
- Tinted Bronze
© 1986- 2012 Chrome Systems, Inc.
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. The dealer makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of the vehicle.